1. előfutamok
1 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
124 | Binesh el Qasir | Sz | Engels | 2 | 37.655 | 2 | |
120 | Min el Mariq Mahira Mehrangiz | Sz | Klüsener | 3 | 38.255 | 3 | |
114 | Kavalinya | Sz | Schroyen | 4 | 36.100 | 1 |
3 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
115 | Kalamity | Sz | Kerkhofs & H. | 2 | 37.175 | 2 | |
118 | Sag-I-Ashley Joelina | Sz | Ludwig | 3 | 35.230 | 1 | |
123 | Min el MariQ Garisjah | Sz | Enge | 4 | 37.800 | 3 |
4 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
117 | Khushi | Sz | Schulz | 1 | 35.505 | 1 | |
116 | Inaam Inci al Jalalabad | Sz | Turatto & B. | 2 | 36.790 | 3 | |
121 | Capanachy el Qasir | Sz | Enge | 3 | 35.710 | 2 |
5 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
113 | Kontiki | Sz | Kerkhofs & H. | 1 | 35.185 | 1 | |
119 | Sag I Ashley Jirina | Sz | Dotzler | 2 | 36.376 | 2 | |
122 | Mirjana nam mana Baschy | Sz | Hoffmann | 3 | 36.765 | 3 |
6 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
128 | Kassidy | K | Leloup | 1 | 35.085 | 1 | |
136 | Alfajiri Amaroq | K | Schock | 3 | 36.950 | 3 | |
140 | Min el Mariq Kalif | K | Gołębiowski | 4 | 36.430 | 2 |
7 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
133 | Hakim Bremmen of Synergon | K | Rehn | 1 | 35.505 | 1 | |
129 | Sag-I-Ashley J'Oakura | K | Leloup | 2 | 39.350 | 3 | |
138 | Min el Mariq Naja Narinomar | K | Kalterherberg | 3 | 38.690 | 2 |
8 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
137 | Django v. d. Bremmen | K | Kalterherberg | 1 | 38.180 | 3 | |
130 | Isar Shahzad al Jalalabad | K | Turatto & B. | 2 | 35.815 | 1 | |
135 | Min el Mariq Mullaya-Qubkala | K | Scharfe | 3 | 35.900 | 2 |
9 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
131 | Paschdou's Ahmad | K | Meier | 1 | 38.460 | 3 | |
134 | Dahar v.d. Bremmen | K | Rühl | 2 | 36.810 | 1 | |
132 | Sag-I-Ashley Jamiroqai-Nika | K | Bejčková | 3 | 36.905 | 2 |
10 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
141 | Laaibah of Falconers Dream | Sz | Friedrich Wiehser | 1 | 35.110 | 3 | |
153 | Bariya Barut Ravan Bacht | Sz | Kissener & B. | 2 | 33.420 | 1 | |
158 | Davu Jumanji Inaya | Sz | Orend Csongor | 3 | 34.310 | 2 |
12 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
155 | Yuzak Arya | Sz | Puttonen | 1 | 34.405 | 3 | |
154 | Padesah Feroúzade | Sz | Sörensen | 3 | 33.980 | 2 | |
142 | Nazrat of Falconers Dream | Sz | Friedrich Wiehser | 4 | 33.275 | 1 |
13 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
156 | Nox Infinita Athene Noctua | Sz | Ojanperä & O. | 1 | 34.140 | 2 | |
143 | Mehrshid of Falconers Dream | Sz | Friedrich Wiehser | 2 | 33.895 | 1 | |
152 | Ebediyet Fardos El Arab | Sz | Kissener | 4 | n.d. |
14 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
149 | Min Ma-Sha Eschwey | Sz | Göbel | 1 | 33.855 | 1 | |
145 | Kamria of Falconers Dream | Sz | Friedrich Wiehser | 3 | 37.270 | 2 | |
146 | Davu Jumanji Gharzia | Sz | Högl | 4 | disq. |
15 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
148 | Padesah Eibhleann | Sz | Sörensen | 1 | 32.670 | 1 | |
144 | Leyla of Falconers Dream | Sz | Kirisits-Ilek | 3 | 35.095 | 2 | |
147 | Kadimah of Falconers Dream | Sz | Friedrich Wiehser | 4 | 35.925 | 3 |
16 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
161 | Sayy'ad Ma'hir Al Asmaani | K | Demel | 1 | 33.445 | 1 | |
176 | Yuzak Azadbeh | K | Puttonen | 2 | disq. | ||
172 | Ibn as Samum el Riad | K | Kunz | 3 | 34.018 | 2 |
17 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
174 | Dyynien Kesra Khason | K | Pääkkönen & M. | 1 | disq. | ||
162 | Khaled of Falconers Dream | K | Gugganig | 2 | disq. | ||
171 | Hakan N'Agzir | K | Kissener | 3 | 33.450 | 1 |
18 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
175 | Yuzak Aurangzeb | K | Puttonen | 1 | 34.655 | 4 | |
163 | Layyin of Falconers Dream | K | Friedrich Wiehser | 2 | 34.215 | 3 | |
170 | Werschan von Iransamin | K | Tempelhoff | 3 | 32.973 | 1 | |
169 | Levar | K | Am Orte | 4 | 33.233 | 2 |
20 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
168 | Nahzeef of Falconers Dream | K | Fuchs | 2 | 32.270 | 1 | |
173 | Del Sahin Fardos El Arab | K | Bräuer | 3 | disq. | ||
177 | Nox Infinita Arenaria Interpres | K | Ojanperä & O. | 4 | disq. | ||
164 | Achthamar Haris Malak | K | Knoll | 5 | 37.270 | 2 |
21 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
167 | Walan von Iransamin | K | Am Orte | 1 | 33.095 | 1 | |
178 | Onajiib Y-Shirvan | K | Kulmala | 2 | 34.630 | 3 | |
166 | Ibn as Sabil el Riad | K | Kunz | 4 | 33.733 | 2 |
23 | Sloughi mix | 480 m | # | ||||
---|---|---|---|---|---|---|---|
182 | Usamya Rašaja Bohemia Genao | Sz | Malátková | 1 | disq. | ||
186 | Ghanem Ksar Ghilane | K | Gasparini-Pasedag | 2 | 33.617 | 1 | |
187 | Gamal Sabiih al Sahra | K | Lüniger | 3 | 34.080 | 2 |
24 | Sloughi mix | 480 m | # | ||||
---|---|---|---|---|---|---|---|
183 | Imani Schuru-esch-Schams | Sz | Popov | 1 | 34.930 | 2 | |
184 | Labeeb El Achir de la Berondiere | K | Lannoy | 2 | 34.530 | 1 | |
185 | Vahab Bohemia Genao | K | Malátková | 3 | 37.815 | 3 |
25 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
188 | Dévaj 1976 Nifty | Sz | Friedrich Wiehser | 1 | 24.660 | 1 | |
197 | Dévaj 1976 Sweety | Sz | Wambach | 2 | 25.350 | 3 | |
198 | Nopurin Meryl Streep | Sz | Salminen | 3 | 24.690 | 2 |
26 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
189 | Fista z Osirisova domu | Sz | Bosny | 1 | 23.725 | 1 | |
201 | Amelia | Sz | Fogliazza | 2 | 25.755 | 3 | |
196 | Anna vom Meatloaf | Sz | Niermann | 3 | 24.462 | 2 |
27 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
202 | Chasing Lane's Ice Gold | Sz | Lubin | 1 | 24.047 | 1 | |
195 | v. Tourleader Fatal Action | Sz | Neiling | 2 | 24.326 | 2 | |
190 | Gold Run's Lady Luck | Sz | Sevens | 3 | 24.330 | 3 |
28 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
194 | Gentildonna vom rauhen Meer | Sz | Bentrup | 1 | 23.897 | 1 | |
203 | Baya Supersonic | Sz | van Werde | 2 | 24.270 | 3 | |
191 | Flawless Victory z Osirisova domu | Sz | De Schaepmeester | 3 | 23.910 | 2 |
29 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
192 | Bomby Doo Ready Go | Sz | Stiksová | 1 | 24.077 | 1 | |
200 | Dévaj 1976 Thunderbird | Sz | Szanka Judit | 2 | 24.482 | 2 | |
204 | Eyleen Supersonic | Sz | van Werde | 3 | 25.098 | 3 |
30 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
199 | Dévaj 1976 Milky Way | Sz | Kelemen Csilla | 1 | 24.192 | 2 | |
193 | Foxy Lady | Sz | Ronovská | 2 | 23.820 | 1 | |
205 | Fierce Fireball Charlie's Angel | Sz | Obetková | 3 | 25.400 | 3 |
31 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
206 | Gold Run's Mind Mischief | K | Bosny | 1 | 23.530 | 2 | |
223 | Diesel | K | Porru | 2 | 23.526 | 1 | |
217 | A-Paul vom Meatloaf | K | Jannes | 3 | 24.565 | 3 |
32 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
207 | De la sure d'Elle Moos | K | Janitschek | 1 | 23.980 | 2 | |
221 | Dévaj 1976 Royal Flush Bolio | K | Argyelán | 2 | 23.847 | 1 | |
227 | Goodness van de Groene Golf | K | Roberts | 3 | 24.730 | 3 |
33 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
220 | Dévaj 1976 Jackpot | K | Varga Szilvia | 1 | 24.270 | 2 | |
208 | De la sure d'Elle Mister'T | K | Peetermans & H. | 2 | 23.795 | 1 | |
215 | Maradonna Pang-Bang | K | Philipp | 3 | 24.765 | 3 |
34 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
225 | Chasing Lane's Insane Joe | K | de Wit | 1 | 23.176 | 1 | |
214 | Jack Sullivan vom rauhen Meer | K | Bentrup | 2 | 23.465 | 2 | |
224 | Paride | K | Pedron | 3 | 24.708 | 3 |
35 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
210 | Bomber Fred Far Canigo | K | Mertl | 2 | 24.009 | 1 | |
209 | Oochigea's Oliver Twist | K | Meister | 3 | 24.168 | 2 | |
228 | Sonar Chartcore | K | Koszczyk | 4 | n.d. |
36 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
213 | Jakkalberry vom rauhen Meer | K | Bottke | 1 | 24.230 | 2 | |
211 | Like It Bohemia Snap Dog | K | Hornová | 2 | 23.268 | 1 | |
218 | Nopurin Jack Sparrow | K | Vekkeli & V. | 3 | 24.369 | 3 |
37 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
219 | Lekurin Kundi | K | Vekkeli & V. | 2 | 25.129 | 3 | |
212 | Quirl Vlapan | K | Lagronová | 3 | 24.280 | 1 | |
216 | Sweet Beasties Brazen It Out | K | Aigner-Blösl | 4 | 25.109 | 2 |
2. előfutamok
38 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
113 | Kontiki | Sz | Kerkhofs & H. | 1 | 35.050 | 1 | |
116 | Inaam Inci al Jalalabad | Sz | Turatto & B. | 2 | 36.256 | 2 | |
124 | Binesh el Qasir | Sz | Engels | 3 | 37.350 | 3 |
39 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
118 | Sag-I-Ashley Joelina | Sz | Ludwig | 1 | 35.150 | 1 | |
122 | Mirjana nam mana Baschy | Sz | Hoffmann | 2 | 36.186 | 3 | |
115 | Kalamity | Sz | Kerkhofs & H. | 3 | 35.797 | 2 |
40 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
117 | Khushi | Sz | Schulz | 1 | 35.847 | 1 | |
119 | Sag I Ashley Jirina | Sz | Dotzler | 2 | 35.923 | 2 | |
123 | Min el MariQ Garisjah | Sz | Enge | 3 | 37.741 | 3 |
41 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
121 | Capanachy el Qasir | Sz | Enge | 1 | 35.531 | 2 | |
114 | Kavalinya | Sz | Schroyen | 2 | 35.364 | 1 | |
120 | Min el Mariq Mahira Mehrangiz | Sz | Klüsener | 3 | 38.840 | 3 |
42 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
128 | Kassidy | K | Leloup | 1 | 35.083 | 1 | |
132 | Sag-I-Ashley Jamiroqai-Nika | K | Bejčková | 2 | 37.660 | 2 | |
137 | Django v. d. Bremmen | K | Kalterherberg | 3 | 37.828 | 3 |
43 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
133 | Hakim Bremmen of Synergon | K | Rehn | 1 | 35.875 | 1 | |
136 | Alfajiri Amaroq | K | Schock | 2 | 36.955 | 2 | |
131 | Paschdou's Ahmad | K | Meier | 3 | 38.330 | 3 |
44 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
130 | Isar Shahzad al Jalalabad | K | Turatto & B. | 1 | 35.320 | 1 | |
134 | Dahar v.d. Bremmen | K | Rühl | 2 | 36.275 | 2 | |
138 | Min el Mariq Naja Narinomar | K | Kalterherberg | 3 | 37.700 | 3 |
45 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
135 | Min el Mariq Mullaya-Qubkala | K | Scharfe | 1 | |||
140 | Min el Mariq Kalif | K | Gołębiowski | 2 | |||
129 | Sag-I-Ashley J'Oakura | K | Leloup | 3 | n.d. |
46 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
148 | Padesah Eibhleann | Sz | Sörensen | 1 | 32.580 | 1 | |
158 | Davu Jumanji Inaya | Sz | Orend Csongor | 2 | 36.115 | 4 | |
155 | Yuzak Arya | Sz | Puttonen | 3 | 35.670 | 3 | |
147 | Kadimah of Falconers Dream | Sz | Friedrich Wiehser | 4 | 35.535 | 2 |
47 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
142 | Nazrat of Falconers Dream | Sz | Friedrich Wiehser | 1 | 32.880 | 1 | |
156 | Nox Infinita Athene Noctua | Sz | Ojanperä & O. | 2 | 34.052 | 2 | |
144 | Leyla of Falconers Dream | Sz | Kirisits-Ilek | 3 | 34.794 | 3 |
48 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
153 | Bariya Barut Ravan Bacht | Sz | Kissener & B. | 1 | 32.890 | 1 | |
154 | Padesah Feroúzade | Sz | Sörensen | 2 | 33.016 | 2 | |
145 | Kamria of Falconers Dream | Sz | Friedrich Wiehser | 3 | 36.210 | 3 |
49 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
149 | Min Ma-Sha Eschwey | Sz | Göbel | 1 | 34.225 | 2 | |
143 | Mehrshid of Falconers Dream | Sz | Friedrich Wiehser | 2 | 34.160 | 1 | |
141 | Laaibah of Falconers Dream | Sz | Friedrich Wiehser | 3 | 35.084 | 3 |
50 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
168 | Nahzeef of Falconers Dream | K | Fuchs | 1 | 32.362 | 1 | |
172 | Ibn as Samum el Riad | K | Kunz | 2 | 33.568 | 2 | |
163 | Layyin of Falconers Dream | K | Friedrich Wiehser | 3 | 34.055 | 3 |
51 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
170 | Werschan von Iransamin | K | Tempelhoff | 1 | 32.910 | 1 | |
166 | Ibn as Sabil el Riad | K | Kunz | 2 | 33.565 | 2 | |
178 | Onajiib Y-Shirvan | K | Kulmala | 3 | 37.978 | 3 |
52 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
167 | Walan von Iransamin | K | Am Orte | 1 | |||
171 | Hakan N'Agzir | K | Kissener | 2 | |||
175 | Yuzak Aurangzeb | K | Puttonen | 3 | n.d. |
53 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
169 | Levar | K | Am Orte | 1 | 33.165 | 2 | |
161 | Sayy'ad Ma'hir Al Asmaani | K | Demel | 2 | 33.120 | 1 | |
164 | Achthamar Haris Malak | K | Knoll | 3 | 37.240 | 3 |
54 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
189 | Fista z Osirisova domu | Sz | Bosny | 1 | 23.830 | 1 | |
200 | Dévaj 1976 Thunderbird | Sz | Szanka Judit | 2 | 23.990 | 2 | |
188 | Dévaj 1976 Nifty | Sz | Friedrich Wiehser | 3 | 24.860 | 3 |
55 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
193 | Foxy Lady | Sz | Ronovská | 1 | 23.630 | 1 | |
196 | Anna vom Meatloaf | Sz | Niermann | 2 | 24.178 | 2 | |
198 | Nopurin Meryl Streep | Sz | Salminen | 3 | 24.470 | 3 |
56 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
194 | Gentildonna vom rauhen Meer | Sz | Bentrup | 1 | 24.075 | 1 | |
190 | Gold Run's Lady Luck | Sz | Sevens | 2 | 24.088 | 2 | |
204 | Eyleen Supersonic | Sz | van Werde | 3 | 24.338 | 3 |
57 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
191 | Flawless Victory z Osirisova domu | Sz | De Schaepmeester | 1 | 23.990 | 1 | |
195 | v. Tourleader Fatal Action | Sz | Neiling | 2 | 24.387 | 2 | |
197 | Dévaj 1976 Sweety | Sz | Wambach | 3 | 25.360 | 3 |
58 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
202 | Chasing Lane's Ice Gold | Sz | Lubin | 1 | 24.028 | 1 | |
203 | Baya Supersonic | Sz | van Werde | 2 | 24.270 | 2 | |
205 | Fierce Fireball Charlie's Angel | Sz | Obetková | 3 | 25.147 | 3 |
59 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
192 | Bomby Doo Ready Go | Sz | Stiksová | 1 | 24.284 | 2 | |
199 | Dévaj 1976 Milky Way | Sz | Kelemen Csilla | 2 | 23.945 | 1 | |
201 | Amelia | Sz | Fogliazza | 3 | 25.405 | 3 |
60 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
225 | Chasing Lane's Insane Joe | K | de Wit | 1 | 23.498 | 1 | |
220 | Dévaj 1976 Jackpot | K | Varga Szilvia | 2 | 24.241 | 3 | |
212 | Quirl Vlapan | K | Lagronová | 3 | 24.212 | 2 | |
219 | Lekurin Kundi | K | Vekkeli & V. | 4 | 24.825 | 4 |
61 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
211 | Like It Bohemia Snap Dog | K | Hornová | 1 | 23.320 | 1 | |
209 | Oochigea's Oliver Twist | K | Meister | 2 | 23.961 | 2 | |
218 | Nopurin Jack Sparrow | K | Vekkeli & V. | 3 | 24.318 | 3 |
62 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
214 | Jack Sullivan vom rauhen Meer | K | Bentrup | 1 | 23.140 | 1 | |
213 | Jakkalberry vom rauhen Meer | K | Bottke | 2 | 23.701 | 2 | |
217 | A-Paul vom Meatloaf | K | Jannes | 3 | 24.112 | 3 |
63 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
223 | Diesel | K | Porru | 1 | 23.382 | 1 | |
210 | Bomber Fred Far Canigo | K | Mertl | 2 | 23.980 | 2 | |
224 | Paride | K | Pedron | 3 | |||
216 | Sweet Beasties Brazen It Out | K | Aigner-Blösl | 4 | 25.078 | 3 |
64 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
206 | Gold Run's Mind Mischief | K | Bosny | 1 | 23.670 | 1 | |
207 | De la sure d'Elle Moos | K | Janitschek | 2 | 24.233 | 2 | |
227 | Goodness van de Groene Golf | K | Roberts | 3 | 24.955 | 3 |
65 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
208 | De la sure d'Elle Mister'T | K | Peetermans & H. | 1 | 23.650 | 1 | |
221 | Dévaj 1976 Royal Flush Bolio | K | Argyelán | 2 | 23.814 | 2 | |
215 | Maradonna Pang-Bang | K | Philipp | 3 | 24.984 | 3 |
Döntők
66 | Sloughi mix | 480 m | # | ||||
---|---|---|---|---|---|---|---|
186 | Ghanem Ksar Ghilane | K | Gasparini-Pasedag | 1 | 33.250 | 1 | |
187 | Gamal Sabiih al Sahra | K | Lüniger | 2 | 33.665 | 2 | |
184 | Labeeb El Achir de la Berondiere | K | Lannoy | 3 | 34.490 | 3 | |
183 | Imani Schuru-esch-Schams | Sz | Popov | 4 | 34.870 | 4 | |
185 | Vahab Bohemia Genao | K | Malátková | 5 | 38.055 | 5 |
67 | Afghan Hound female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
113 | Kontiki | Sz | Kerkhofs & H. | 1 | 35.200 | 1 | |
118 | Sag-I-Ashley Joelina | Sz | Ludwig | 2 | 35.435 | 2 | |
114 | Kavalinya | Sz | Schroyen | 3 | 35.435 | 2 | |
117 | Khushi | Sz | Schulz | 4 | 35.700 | 4 | |
121 | Capanachy el Qasir | Sz | Enge | 5 | 37.013 | 6 | |
115 | Kalamity | Sz | Kerkhofs & H. | 6 | 36.844 | 5 |
68 | Afghan Hound male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
128 | Kassidy | K | Leloup | 1 | 36.170 | 2 | |
130 | Isar Shahzad al Jalalabad | K | Turatto & B. | 2 | 35.880 | 1 | |
133 | Hakim Bremmen of Synergon | K | Rehn | 3 | |||
135 | Min el Mariq Mullaya-Qubkala | K | Scharfe | 4 | 36.475 | 3 | |
134 | Dahar v.d. Bremmen | K | Rühl | 5 | 36.525 | 4 | |
140 | Min el Mariq Kalif | K | Gołębiowski | 6 | 37.125 | 5 |
69 | Saluki female | 480 m | # | ||||
---|---|---|---|---|---|---|---|
148 | Padesah Eibhleann | Sz | Sörensen | 1 | 32.605 | 1 | |
142 | Nazrat of Falconers Dream | Sz | Friedrich Wiehser | 2 | 34.450 | 5 | |
153 | Bariya Barut Ravan Bacht | Sz | Kissener & B. | 3 | 32.825 | 2 | |
154 | Padesah Feroúzade | Sz | Sörensen | 4 | 33.040 | 3 | |
149 | Min Ma-Sha Eschwey | Sz | Göbel | 5 | 34.350 | 4 | |
143 | Mehrshid of Falconers Dream | Sz | Friedrich Wiehser | 6 | 34.675 | 6 |
70 | Saluki male | 480 m | # | ||||
---|---|---|---|---|---|---|---|
168 | Nahzeef of Falconers Dream | K | Fuchs | 1 | 32.260 | 1 | |
170 | Werschan von Iransamin | K | Tempelhoff | 2 | 32.705 | 2 | |
167 | Walan von Iransamin | K | Am Orte | 3 | 33.390 | 3 | |
161 | Sayy'ad Ma'hir Al Asmaani | K | Demel | 4 | 34.155 | 6 | |
169 | Levar | K | Am Orte | 5 | 33.578 | 4 | |
171 | Hakan N'Agzir | K | Kissener | 6 | 34.001 | 5 |
71 | Whippet sprinter female | 370 m | # | ||||
---|---|---|---|---|---|---|---|
193 | Foxy Lady | Sz | Ronovská | 1 | 24.328 | 4 | |
189 | Fista z Osirisova domu | Sz | Bosny | 2 | 23.643 | 1 | |
194 | Gentildonna vom rauhen Meer | Sz | Bentrup | 3 | 24.190 | 3 | |
191 | Flawless Victory z Osirisova domu | Sz | De Schaepmeester | 4 | 24.550 | 5 | |
199 | Dévaj 1976 Milky Way | Sz | Kelemen Csilla | 5 | 24.053 | 2 | |
200 | Dévaj 1976 Thunderbird | Sz | Szanka Judit | 6 | 24.597 | 6 |
72 | Whippet sprinter male | 370 m | # | ||||
---|---|---|---|---|---|---|---|
214 | Jack Sullivan vom rauhen Meer | K | Bentrup | 1 | 23.645 | 3 | |
225 | Chasing Lane's Insane Joe | K | de Wit | 2 | 24.210 | 6 | |
211 | Like It Bohemia Snap Dog | K | Hornová | 3 | 23.624 | 2 | |
223 | Diesel | K | Porru | 4 | 23.728 | 4 | |
206 | Gold Run's Mind Mischief | K | Bosny | 5 | 23.518 | 1 | |
208 | De la sure d'Elle Mister'T | K | Peetermans & H. | 6 | 23.875 | 5 |